Text-to-Motion
MotionStreamer MS-272 evaluator
| Method | Task | R@1 ↑ | R@2 ↑ | R@3 ↑ | FID ↓ | MMDist ↓ | Diversity → |
|---|---|---|---|---|---|---|---|
| GT | -- | 0.7703 | 0.9030 | 0.9442 | 0.0000 | 14.8785 | 27.7705 |
| Trained on HumanML3D | |||||||
| T2M-GPT | Gen. | 0.5516 | 0.7056 | 0.7788 | 25.4913 | 19.0912 | 25.5949 |
| MoMask | Gen. | 0.6404 | 0.7974 | 0.8609 | 21.0729 | 18.1216 | 25.9789 |
| MDM | Gen. | 0.5208 | 0.6937 | 0.7701 | 35.5169 | 19.4246 | 25.3383 |
| MotionStreamer | Gen. | 0.6303 | 0.7865 | 0.8498 | 12.2110 | 16.5810 | 27.4637 |
| MotionGPT | Unified | 0.4940 | 0.6352 | 0.6944 | 23.6811 | 19.6781 | 25.5410 |
| MotionGPT3 | Unified | 0.6709 | 0.8242 | 0.8817 | 20.9913 | 17.5664 | 25.6889 |
| Ours (0.6B) | Unified | 0.8209 | 0.9397 | 0.9670 | 6.1291 | 13.9973 | 27.6107 |
| Trained on large-scale dataset | |||||||
| Go to Zero (3B) | Gen. | 0.7401 | 0.8772 | 0.9229 | 23.7550 | 15.3806 | 26.6340 |
| HY-Motion (1B) | Gen. | 0.7899 | 0.9177 | 0.9516 | 13.5194 | 14.7748 | 27.4183 |
| Ours (1.7B) | Unified | 0.7968 | 0.9226 | 0.9524 | 10.6642 | 14.7441 | 27.4649 |
Bold and underline indicate the best and second-best results within each training-data group. Diversity is compared with ground truth.
